Trace Linear 20 30W
QV 15200-237A 48V magnetic-track linear drawing 30W at 110°, supplied in Sandy White or Sandy Black. Track-mounted on the 25 mm ultra-thin profile, with On/Off and DALI as order options.
Trace Linear 20 30W (QV 15200-237) is built as a track luminaire and specified at LED 30W, with 3000K/4000K/5000K, a colour rendering index of CRI ≥90 and IP20 ingress protection. It is finished in Sandy White, Sandy Black, and is typically specified for retail, hotel, office, residential schemes. Dimensioned drawings are shown below, photometric files are downloadable on this page, and finish samples are available on request.
| Luminous flux, lm | 2104.2lm (3000K) / 2154.8lm (4000K) / 2208.3lm (5000K) |
| CCT, K | 3000K/4000K/5000K |
| Power consumption, W | 30W · DC 48V |
| Color rendering (CRI) | ≥90 |
| Glare rating (UGR) | <22 |
| Luminous efficacy | 80.9 lm/W |
| Light source | OSRAM 2835 3V 0.5W |
| Driver output | DC15-42V 750mA |
| Driver efficiency | ≥92% |
| IP Code | IP20 |
| Size | L895*W25*H28.8mm |
| Finishes | Sandy White · Sandy Black |
Applications
Configure Trace
Your configuration
Dimensions & mounting
| Mounting | Track |
| Dimensions, mm | L895*W25*H28.8mm |
| Case material | Aluminum |
| Working temperature | -10°C…+40°C |
| Product standard | IEC / EN 60598-1 |
| Certification | ErP |
| Warranty | 3 years |



